150 Most Recent CGC Sales for Valiant Comics
- last updated Mar 24, 2025
SHOW: 10 sales | 25 sales | 50 sales | 100 sales | 150 sales | 200 sales | 250 sales

(Sales records do not include shipping charges, usually around $15. Grades in BLUE are non-9.8 grades.)


1) Super Mario Bros (1990-1991) 4 CGC 9.6$153--Mar 24, 2025
2) X-O Manowar (2012 series) 14 Lozzi Regular CGC 9.8$50--Mar 24, 2025
3) Gameboy (1990) 1 CGC 9.8$550--Mar 24, 2025
4) Harbinger (1992-1995) 3 (with coupon) CGC 9.8$100--Mar 24, 2025
5) Super Mario Bros (1990-1991) 1 CGC 9.4$270--Mar 24, 2025
6) Turok: Empty Souls (1997-1998) VARIANT CGC 9.2$30-Variant CoverMar 23, 2025
7) Gameboy (1990) 2 CGC 9.6$92--Mar 23, 2025
8) Harbinger (1992-1995) 9 CGC 9.8$8--Mar 23, 2025
9) Harbinger (1992-1995) 0 BLUE SECOND PRINT CGC 9.8$63--Mar 23, 2025
10) Second Life of Dr Mirage (1993-1995) 9 CGC 9.8$29--Mar 23, 2025
11) Ninjak (1994-1995) 1 First Issue CGC 9.8$21--Mar 23, 2025
12) X-O Manowar (1992-1996) 14 CGC 9.4$25--Mar 23, 2025
13) Super Mario Bros (1990-1991) 1 Special Edition CGC 9.6$150--Mar 22, 2025
14) Archer and Armstrong (1992-1994) 0 GOLD CGC 8.0$50-Gold EditionMar 22, 2025
15) Eternal Warrior (1992-1996) 4 CGC 9.8$36--Mar 22, 2025
16) Super Mario Bros (1990-1991) 4 CGC 9.8$250--Mar 22, 2025
17) X-O Manowar (1992-1996) 0 CGC 9.8$32--Mar 22, 2025
18) Archer and Armstrong (1992-1994) 0 First Issue CGC 9.6$32--Mar 22, 2025
19) Rai (1992-1995) 1 First Issue CGC 9.6$40--Mar 21, 2025
20) Magnus Robot Fighter (1991-1996) 12 CGC 9.4$59--Mar 21, 2025
21) Super Mario Bros (1990-1991) 4 CGC 9.4$100--Mar 21, 2025
22) Bloodshot (1993-1996) 1 First Issue CGC 9.2$35--Mar 20, 2025
23) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.6$85--Mar 19, 2025
24) Solar, Man of the Atom (1991-1996) 1 First Issue CGC 9.8$88--Mar 19, 2025
25) Gameboy (1990) 3 CGC 9.8$275--Mar 19, 2025
26) Adventures of the Super Mario Bros (1991) 7 CGC 9.4$169--Mar 19, 2025
27) X-O Manowar (1992-1996) 1 First Issue CGC 9.8$90--Mar 18, 2025
28) Solar, Man of the Atom (1991-1996) 59 Newsstand CGC 9.8$107-Newsstand EditionMar 18, 2025
29) Super Mario Bros (1990-1991) 1 CGC 8.5$109--Mar 17, 2025
30) Harbinger (1992-1995) 4 (with coupon) CGC 9.6$20--Mar 17, 2025
31) The Legend of Zelda (1990) 1 No Price CGC 8.5$153-"No Price" VariantMar 17, 2025
32) The Legend of Zelda (1990) 2 CGC 8.5$26--Mar 16, 2025
33) Deathmate Black (1993) GOLD CGC 9.6$80-Gold EditionMar 16, 2025
34) Magnus Robot Fighter (1991-1996) 1 First Issue (with cards) CGC 9.6$31--Mar 16, 2025
35) Ninjak (1994-1995) 1 GOLD CGC 9.8$87-Gold EditionMar 16, 2025
36) Deathmate Black (1993) CGC 9.6$45-Sgnt seriesMar 16, 2025
37) Deathmate Black (1993) CGC 9.8$38--Mar 15, 2025
38) Rai (1992-1995) 0 Regular (Matte) CGC 9.4$38-Matte versionMar 15, 2025
39) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.8$530--Mar 15, 2025
40) Chaos Effect Alpha (1994) RED CGC 9.6$100-Retailer Incentive EditionMar 15, 2025
41) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.2$88--Mar 15, 2025
42) X-O Manowar (1992-1996) 1 First Issue CGC 9.8$165--Mar 15, 2025
43) Solar, Man of the Atom (1991-1996) 3 CGC 8.0$7--Mar 13, 2025
44) Turok: Dinosaur Hunter (1993-1996) 1 First Issue CGC 9.8$45--Mar 12, 2025
45) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.8$497--Mar 12, 2025
46) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.6$150--Mar 12, 2025
47) Super Mario Bros (1990-1991) 1 CGC 9.0$129--Mar 12, 2025
48) Gameboy (1990) 1 CGC 9.6$111--Mar 11, 2025
49) Gameboy (1990) 3 CGC 9.6$88--Mar 11, 2025
50) X-O Manowar (1992-1996) 0 CGC 9.8$42--Mar 11, 2025
51) Timewalker (1994-1996) 1 First Issue CGC 9.8$50--Mar 11, 2025
52) Bloodshot (1993-1996) 1 First Issue CGC 9.8$45--Mar 11, 2025
53) Shadowman Vol 2 (1997-1998) 1 VARIANT CGC 9.8$16-Variant CoverMar 10, 2025
54) Solar, Man of the Atom (1991-1996) 3 CGC 9.8$89--Mar 9, 2025
55) Super Mario Bros (1990-1991) 1 Special Edition CGC 9.2$76--Mar 9, 2025
56) Bloodshot (1993-1996) 1 First Issue CGC 9.8$72--Mar 9, 2025
57) Eternal Warrior (1992-1996) 4 CGC 9.6$35--Mar 9, 2025
58) Magnus Robot Fighter (1991-1996) 5 (with cards) CGC 9.2$20--Mar 9, 2025
59) Nintendo Comics System TPB (1990) 2 CGC 9.0$220--Mar 8, 2025
60) Unity (1992) 1 GOLD CGC 9.8$75-Gold EditionMar 8, 2025
61) Unity (1992) 1 GOLD CGC 9.8$50-Gold EditionMar 8, 2025
62) Harbinger (1992-1995) 7 CGC 9.6$14--Mar 7, 2025
63) Secret Weapons (1993-1995) 1 First Issue CGC 9.8$54--Mar 7, 2025
64) X-O Manowar (1992-1996) 1/2 GOLD CGC 9.8$68-Gold EditionMar 6, 2025
65) The Legend of Zelda (1990) 2 CGC 9.0$50--Mar 6, 2025
66) Super Mario Bros (1990-1991) 1 CGC 9.4$170--Mar 5, 2025
67) H.A.R.D. Corps (1992-1995) 1 GOLD CGC 9.8$99-Gold EditionMar 5, 2025
68) Eternal Warrior (1992-1996) 6 CGC 9.8$30--Mar 5, 2025
69) Rai (1992-1995) 1 First Issue CGC 9.8$91--Mar 4, 2025
70) PSI-Lords (1994-1995) 1 GOLD CGC 9.8$60-Gold EditionMar 4, 2025
71) Adventures of the Super Mario Bros (1991) 2 CGC 9.2$129--Mar 4, 2025
72) Harbinger (1992-1995) 0 PINK SENDAWAY CGC 9.8$180-Pink VariantMar 4, 2025
73) Bloodshot (1993-1996) 1 First Issue CGC 9.8$46--Mar 4, 2025
74) Shadowman (1992-1995) 1 First Issue CGC 9.4$27--Mar 3, 2025
75) Divinity (2015) 1 Fourth printing variant CGC 9.8$15--Mar 3, 2025
76) Turok: Dinosaur Hunter (1993-1996) 1 First Issue CGC 9.8$50--Mar 3, 2025
77) Solar, Man of the Atom (1991-1996) 31 CGC 9.8$85--Mar 3, 2025
78) Rai (1992-1995) 2 CGC 9.6$20--Mar 2, 2025
79) X-O Manowar (1992-1996) 4 CGC 9.8$93--Mar 2, 2025
80) Adventures of the Super Mario Bros (1991) 6 CGC 9.4$98--Mar 2, 2025
81) Harbinger Wars (2013) 1 (of 4) Zircher 1:50 Variant CGC 9.6$60-Zircher Variant CoverMar 1, 2025
82) Nintendo Comics System (1990-1991) 5 CGC 8.5$29--Feb 28, 2025
83) X-O Manowar (1992-1996) 15 CGC 9.6$33--Feb 28, 2025
84) Magnus Robot Fighter (1991-1996) 12 CGC 9.8$200-Sgnt series/Signed by Layton/ShooterFeb 28, 2025
85) X-O Manowar (1992-1996) 1/2 GOLD CGC 9.8$78-Gold EditionFeb 27, 2025
86) Magnus Robot Fighter (1991-1996) 12 CGC 9.8$115--Feb 27, 2025
87) Magnus Robot Fighter (1991-1996) 7 (with cards) CGC 9.4$20--Feb 26, 2025
88) Gameboy (1990) 4 CGC 9.4$90--Feb 26, 2025
89) Harbinger (1992-1995) 18 CGC 9.0$10--Feb 25, 2025
90) Unity (1992) 1 PLATINUM CGC 9.6$32-Platinum EditionFeb 25, 2025
91) X-O Manowar (1992-1996) 1/2 GOLD CGC 9.8$78-Gold EditionFeb 24, 2025
92) Solar, Man of the Atom (1991-1996) 10 FIRST PRINT CGC 9.4$102--Feb 24, 2025
93) X-O Manowar (1992-1996) 1 First Issue CGC 9.8$101--Feb 24, 2025
94) Magnus Robot Fighter (1991-1996) 5 (with cards) CGC 9.8$67--Feb 24, 2025
95) Shadowman (1992-1995) 8 CGC 9.6$29--Feb 24, 2025
96) Shadowman (2012-2014) 13 De La Torre Regular CGC 9.8$62--Feb 24, 2025
97) Magnus Robot Fighter (1991-1996) 5 (with cards) CGC 9.6$34--Feb 24, 2025
98) Nintendo Comics System (1989-1990) Preview CGC 4.5$144--Feb 24, 2025
99) Solar, Man of the Atom (1991-1996) 3 CGC 9.8$146-Sgnt series/Signed by Layton/ShooterFeb 24, 2025
100) Captain N: The Game Master (1990) 3 CGC 9.8$180--Feb 23, 2025
101) Unity (1992) 1 PLATINUM CGC 9.8$63-Platinum EditionFeb 23, 2025
102) X-O Manowar (1992-1996) 1 First Issue CGC 9.6$27--Feb 23, 2025
103) WWF Battlemania (1991-1992) 3 Magazine CGC 9.6$60--Feb 23, 2025
104) Rai (1992-1995) 3 CGC 9.8$82--Feb 23, 2025
105) Deathmate Black (1993) CGC 9.0$3--Feb 23, 2025
106) The Legend of Zelda (1990) 1 No Price CGC 9.6$340-"No Price" VariantFeb 23, 2025
107) Visitor (1995) 1 First Issue CGC 9.8$37--Feb 23, 2025
108) Ninjak (1994-1995) 1 GOLD CGC 9.8$350-Sgnt series/Gold Edition/Signed by Moretti/QuesadaFeb 23, 2025
109) The Legend of Zelda Vol 2 (1991) 1 CGC 9.2$139--Feb 23, 2025
110) Solar, Man of the Atom (1991-1996) 1 First Issue CGC 9.0$16--Feb 22, 2025
111) Armorines (1993-1995) 1 CGC 9.8$40--Feb 21, 2025
112) Solar, Man of the Atom (1991-1996) 10 FIRST PRINT CGC 9.6$59--Feb 21, 2025
113) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.8$457--Feb 19, 2025
114) The Legend of Zelda (1990) 1 CGC 9.2$173--Feb 18, 2025
115) Rai (1992-1995) 0 Glossy CGC 9.4$38-"Glossy" versionFeb 18, 2025
116) Rai (1992-1995) 5 CGC 9.4$20--Feb 18, 2025
117) Captain N: The Game Master (1990) 1 CGC 9.0$65--Feb 18, 2025
118) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 8.5$43--Feb 17, 2025
119) Second Life of Dr Mirage (1993-1995) 1 GOLD CGC 9.4$30-Gold EditionFeb 17, 2025
120) Super Mario Bros (1990-1991) 1 CGC 9.6$245--Feb 16, 2025
121) Rai (1992-1995) 1 First Issue CGC 9.8$50--Feb 16, 2025
122) Second Life of Dr Mirage (1993-1995) 1 First Issue CGC 9.8$35--Feb 16, 2025
123) Bloodshot (1993-1996) 1 First Issue CGC 9.6$22--Feb 16, 2025
124) Rai (1992-1995) 0 Regular (Matte) CGC 9.8$56-Matte versionFeb 16, 2025
125) Rai (1992-1995) 0 Regular (Matte) CGC 9.8$40-Matte versionFeb 15, 2025
126) Shadowman Vol 2 (1997-1998) 16 CGC 9.0$26-Sgnt series/Signed by Clayton CrainFeb 15, 2025
127) X-O Manowar (1992-1996) 0 CGC 9.8$23--Feb 15, 2025
128) Turok: Dinosaur Hunter (1993-1996) 1 First Issue CGC 9.2$19--Feb 15, 2025
129) Solar, Man of the Atom (1991-1996) 10 FIRST PRINT CGC 9.2$45--Feb 15, 2025
130) Eternal Warrior (1992-1996) 4 CGC 9.6$38--Feb 15, 2025
131) Shadowman (1992-1995) 8 CGC 9.8$50--Feb 15, 2025
132) Deathmate Black (1993) GOLD CGC 9.8$82-Gold EditionFeb 14, 2025
133) Magnus Robot Fighter (1991-1996) 1 First Issue (with cards) CGC 9.6$45--Feb 14, 2025
134) Rai (1992-1995) 0 Regular (Matte) CGC 9.4$17-Matte versionFeb 14, 2025
135) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.4$84--Feb 14, 2025
136) Rai (1992-1995) 0 Regular (Matte) CGC 9.8$46-Matte versionFeb 13, 2025
137) Shadowman (1992-1995) 1 First Issue CGC 9.8$75--Feb 13, 2025
138) Deathmate Black (1993) CGC 9.8$39--Feb 12, 2025
139) Chaos Effect Alpha (1994) RED CGC 9.4$95-Retailer Incentive EditionFeb 12, 2025
140) Harbinger (1992-1995) 1 First Issue (with coupon) CGC 9.8$415--Feb 11, 2025
141) Unity (1992) 0 RED CGC 9.6$103-Red Logo VariantFeb 11, 2025
142) Archer and Armstrong (1992-1994) 0 GOLD CGC 9.6$118-Gold EditionFeb 11, 2025
143) Captain N: The Game Master (1990) 2 CGC 7.0$27--Feb 10, 2025
144) WWF Battlemania (1991-1992) 5 Magazine CGC 9.6$63--Feb 9, 2025
145) Rai (1992-1995) 0 Regular (Matte) CGC 9.8$71-Matte version / Sgnt series/Signed by Bob LaytonFeb 9, 2025
146) Super Mario Bros Vol 2 (1991) 4 CGC 9.8$366--Feb 8, 2025
147) Rai (1992-1995) 0 Regular (Matte) CGC 9.8$40-Matte versionFeb 8, 2025
148) The Legend of Zelda (1990) 1 No Price CGC 6.5$79-"No Price" VariantFeb 7, 2025
149) Adventures of the Super Mario Bros (1991) 9 CGC 9.0$61--Feb 7, 2025
150) Adventures of the Super Mario Bros (1991) 8 CGC 9.0$28--Feb 7, 2025


SHOW: 10 sales | 25 sales | 50 sales | 100 sales | 150 sales | 200 sales | 250 sales

ALSO SEE: Most Active CGC Sales for Valiant Comics
ALSO SEE: Highest Average CGC Sales for Valiant Comics
ALSO SEE: Highest Total CGC Sales for Valiant Comics
ADDITIONAL INFO: Valiant Price Guide

CGC sales data generously provided by GPAnalysis.com

Quick link to Valiant items --->
copyright 2025 - ValiantFans.com - this page loaded in 0.0807 seconds